Chemicals Removed by IQAir Air Purifier Units
Most of the below chemicals have a corresponding IQAir model that is recommended for the control of that particular gaseous contaminant. The selection of the IQAir models is based upon light concentrations of these contaminants, i.e. generally 10 PPM or less. The tests were undertaken by the media manufacturers.
| Chemical Name | Physical State | Formula | Odour Characteristics | Recommended IQAir Model |
| Acetaldehyde | Liquid | CH3CHO | penetrating, fruity | IQAir ChemiSorber |
| Acetic acid | Liquid | CH3COOH | strong vinegar-like | IQAir MultiGas (IQAir HealthPro)** |
| Acetone | Liquid | (CH3)2CO | Characteristic odor | IQAir MultiGas (IQAir HealthPro)** |
| Acetylene | Gas | HC=CH | not unpleasant when pure, but disagreeable when impure | IQAir ChemiSorber |
| Acrolein | Liquid | CH2=CHCHO | piercing, disagreeable; causes tears | IQAir MultiGas (IQAir HealthPro)** |
| Acrylonitrile | Liquid | CH2=CHCN | mild | IQAir MultiGas (IQAir HealthPro)** |
| Ammonia | Gas | NH3 | penetrating, pungent, suffocating | IQAir AM |
| Arsine | Gas | AsH3 | disagreeable garlic | IQAir ChemiSorber* |
| Benzene | Liquid | C6H6 | characteristic | IQAir VOC |
| 1.3 Butadiene | Gas | CH2=CHCH=CH2 | mild aromatic | IQAir MultiGas (IQAir HealthPro)** |
| Butane | Gas | C4H10 | odorless | IQAir VOC |
| Butyric acid | Liquid | CH3CH2CH2COOH | unpleasant, rancid | IQAir MultiGas (IQAir HealthPro)** |
| Carbon dioxide | Gas | CO2 | odorless | IQAir ChemiSorber |
| Carbon disulfide | Liquid | CS2 | strong, disagreeable, or sweetish | IQAir MultiGas (IQAir HealthPro)** |
| Carbon monoxide | Gas | CO | odorless | not controlled by adsorption/oxidation |
| Carbon tetrachloride | Liquid | CCl4 | ether-like | IQAir VOC |
| Chlorine | Gas | Cl2 | suffocating, irritating | IQAir VOC |
| Chlorine dioxide | Gas | ClO2 | unpleasant, similar to that of chlorine and reminiscent of nitric acid | IQAir MultiGas (IQAir HealthPro)** |
| Chloroform | Liquid | CHCl3 | pleasant, sweet | IQAir VOC |
| Chloropicrin | Liquid | CCl3NO2 | sharp, penetrating, causes tears | IQAir VOC |
| Cresol | Liquid | CH3C6H4OH | phenolic | IQAir MultiGas (IQAir HealthPro)** |
| Cyclohexane | Liquid | C6H12 | mild, sweet, resembling chloroform or benzene | IQAir VOC |
| Cyclohexanone | Liquid | C6H10O | reminiscent of peppermint and acetone | IQAir MultiGas (IQAir HealthPro)** |
| 1.1 Dichloroethane | Liquid | CHCl2CH3 | chloroform-like | IQAir VOC |
| Diethylamine | Liquid | (C2H5)2NH | fishy, ammaonia-like | IQAir MultiGas (IQAir HealthPro)** |
| Dimethylamine | Gas | (CH3)2NH | pungent, fishy or ammonia-like | IQAir MultiGas (IQAir HealthPro)** |
| Ethane | Gas | C2H6 | odorless | not controlled by adsorption/oxidation |
| Ethanol | Liquid | C2H5OH | pleasant, sweet | IQAir MultiGas (IQAir HealthPro)** |
| Ethyl acetate | Liquid | CH3COOC2H5 | pleasant, fruity | IQAir MultiGas (IQAir HealthPro)** |
| Ethyl acrylate | Liquid | CH2=CHCOOC2H5 | sharp,acrid | IQAir MultiGas (IQAir HealthPro)** |
| Ethylamine | Liquid | CH3CH2NH2 | ammonia-like | IQAir MultiGas (IQAir HealthPro)** |
| Ethylene | Gas | CH2CH2 | sweet | IQAir ChemiSorber |
| Ethylene oxide | Gas | C2H4O | - | IQAir VOC |
| Formaldehyde | Gas | HCHO | pungent, suffocating | IQAir ChemiSorber |
| Formic acid | Liquid | HCOOH | pungent, penetrating | IQAir MultiGas (IQAir HealthPro)** |
| Freon 11 | Gas | CCl3F | faint ether-like | IQAir VOC |
| Hydrazine | Liquid | H2NNH2 | penetrating, resembilng that of ammonia | IQAir ChemiSorber |
| Hydrogen chloride | Gas | HCl | irritating, pungent | IQAir MultiGas (IQAir HealthPro)** |
| Hydrogen cyanide | Gas | HCN | bitter almond-like | IQAir ChemiSorber |
| Hydrogen sulfide | Gas | H2S | strong, like rotten eggs | IQAir ChemiSorber |
| Indole | Solid | C8H2N | intense, fecal | IQAir VOC |
| Isoprene | Liquid | CH2CCH3CHCH2 | - | IQAir MultiGas (IQAir HealthPro)** |
| Isopropanol | Liquid | CH3CHOHCH3 | like rubbing alcohol | IQAir MultiGas (IQAir HealthPro)** |
| Methane | Gas | CH4 | odorless | not controlled by adsorption/oxidation |
| Methanol | Liquid | CH3OH | slight alcoholic odor when pure | IQAir MultiGas (IQAir HealthPro)** |
| Methyl acrylate | Liquid | CH2=CHCOOCH3 | sharp, sweet, fruity | IQAir MultiGas (IQAir HealthPro)** |
| Methyl chloride | Gas | CH3Cl | faint, sweet odor, not noticeable at dangerous concentrations | IQAir VOC |
| Methyl chloroform | Liquid | CH3CCl3 | mild, like chloroform | IQAir VOC |
| Methyl disulfide | Liquid | CH3SSCH3 | disagreeable | IQAir MultiGas (IQAir HealthPro)** |
| Methyl ethyl ketone | Liquid | CH3COCH2CH3 | acetone-like | IQAir MultiGas (IQAir HealthPro)** |
| Methyl mercaptan | Gas | CH3SH | like rotten cabbage | IQAir MultiGas (IQAir HealthPro)** |
| Methyl sulfid | Liquid | (CH3)2S | disagreeable | IQAir MultiGas (IQAir HealthPro)** |
| Methyl vinyl ketone | Liquid | CH3COCHCH3 | pungent | IQAir MultiGas (IQAir HealthPro)** |
| Methylamine | Gas | CH3NH2 | strong ammoniacal odor, but more fishy, particularly at lower concentr. | IQAir MultiGas (IQAir HealthPro)** |
| Methylene chloride | Liquid | CH2Cl2 | like chloroform | IQAir VOC |
| Nitric Oxide | Gas | NO | sharp, sweet | IQAir ChemiSorber |
| Nitrobenzene | Liquid | C6H5NO2 | like black paste shoe polish | IQAir VOC |
| Nitrogen dioxide | Gas | NO2 | pungent, acrid | IQAir ChemiSorber |
| Nitroglycerine | Liquid | CH2NO3CHNO3CH2NO3 | - | IQAir MultiGas* (IQAir HealthPro)** |
| Nitrous oxide | Gas | N2O | slightly sweetish, laughing gas | not controlled by adsorption/oxidation |
| Ozone | Gas | O3 | pleasant, characteristic in concentrations less than 2 ppm | IQAir MultiGas (IQAir HealthPro)** |
| Phenol | Solid | C6H5OH | characteristic, sweet tarry | IQAir MultiGas (IQAir HealthPro)** |
| Phosgene | Gas | COCl2 | low concentr.: sweet, like hay; high concentr.: sharp, pungent | IQAir VOC |
| Phosphine | Gas | PH3 | fishy | IQAir ChemiSorber* |
| Propane | Gas | CH3CH2CH3 | odorless | not controlled by adsorption/oxidation |
| Pyridine | Liquid | C5H5N | penetrating, sickening | IQAir VOC |
| Silane | Gas | S3H4 | repulsive | IQAir ChemiSorber* |
| Skatole | Solid | C9H9N | fecal | IQAir MultiGas (IQAir HealthPro)** |
| Styrene | Liquid | C6H5CH=CH2 | low concentr.: sweet aromatic; high concentr.: sharp, disagreeable | IQAir MultiGas (IQAir HealthPro)** |
| Sulfur dioxide | Gas | SO2 | strong, suffocating | IQAir ChemiSorber |
| Sulfuric acid | Liquid | H2SO4 | odorless | IQAir VOC |
| Sulfur trioxide | Gas | SO3 | - | IQAir MultiGas (IQAir HealthPro)** |
| Toluene | Liquid | C6H5CH3 | benzene-like | IQAir VOC |
| Trichloroethylene | Liquid | CCl2=CHCl | characteristic odor resemblng chloroform | IQAir MultiGas (IQAir HealthPro)** |
| Tri hylamine | Liquid | (C2H5)3N | strong, ammonia-like, fishy | IQAir MultiGas (IQAir HealthPro)** |
| Trimethylamine | Gas | (CH3)3N | pungent, fishy, ammonia-like odor | IQAir MultiGas (IQAir HealthPro)** |
| Vinyl chloride | Gas | CH2=CHCl | ether-like odor | IQAir MultiGas (IQAir HealthPro)** |
| Xylene | Liquid | C6H4(CH3)2 | aromatic odor | IQAir VOC |
Important Note: Although specific IQAir models may be recommended for the control of certain contaminants, the manufacturers make no claim as to the specific air cleaning results that can be achieved under the user's individual operating conditions. The actual indoor air quality improvements that can be achieved with air cleaning systems depend not only on the system's performance, but also on factors which are specific to that indoor environment. Important factors which will influence the air quality improvements include, intensity of the contaminant and its source, the size of the indoor environment, the operating speed of the system, the number of air cleaners placed in the environment and the state of saturation of the individual filter elements.
* no laboratory test work
** the IQAir HealthPro alternative is only recommended for lower chemical concentrations

